Built-in reporting and analytics for HR, financial, and project data.
Report Categories
Time & Activity Reports
| Report | Description |
|---|
| Time & Activity | Tracked hours with activity levels |
| Weekly Report | Weekly breakdown by employee |
| Daily Report | Daily time log summary |
| Project Budgets | Budget usage vs tracked time |
| Client Budget | Time spent per client |
Financial Reports
| Report | Description |
|---|
| Amounts Owed | Outstanding invoices |
| Expense Report | Expense breakdown by category |
| Revenue Report | Income by period |
| Payment Report | Payment history summary |
| Profit & Loss | Revenue vs expenses |
HR Reports
| Report | Description |
|---|
| Apps & URLs | Application usage reports |
| Manual Time Edits | Manual time entries log |
| Employee Statistics | Per-employee metrics |
| Time Off Report | Leave usage summary |
Report Filters
Common filters available across reports:
| Filter | Options |
|---|
| Date Range | Custom, this week, this month, etc. |
| Employee | Single or multiple employees |
| Project | Single or multiple projects |
| Client | Organization contacts |
| Team | Team-based filtering |
Analytics Dashboard
The dashboard displays key metrics: