Task & Project Entities
Entities for tasks, projects, sprints, daily plans, and related configuration (statuses, priorities, sizes, issue types).
Taskโ
| Column | Type | Description |
|---|---|---|
title | string | Task title |
number | number | Auto-increment per project |
prefix | string | Project prefix (e.g., PROJ) |
description | string? | Rich text description |
status | string? | Current status name |
priority | string? | Priority level name |
size | string? | Size/complexity name |
issueType | string? | Issue type name |
estimate | number? | Estimated seconds |
dueDate | Date? | Deadline |
startDate | Date? | Start date |
resolvedAt | Date? | Resolution timestamp |
version | string? | Version/milestone |
isDraft | boolean? | Draft status |
projectId | UUID? | FK to organization_project |
creatorId | UUID | FK to user who created |
parentId | UUID? | FK to parent task (sub-tasks) |
Key Relations:
| Relation | Type | Target |
|---|---|---|
project | ManyToOne | OrganizationProject |
creator | ManyToOne | User |
parent | ManyToOne | Task (self-referencing) |
children | OneToMany | Task (sub-tasks) |
members | ManyToMany | Employee |
teams | ManyToMany | OrganizationTeam |
tags | ManyToMany | Tag |
linkedIssues | OneToMany | TaskLinkedIssue |
comments | OneToMany | Comment |
timeLogs | OneToMany | TimeLog |
dailyPlans | ManyToMany | DailyPlan |