Candidate Entities
Entities for applicant tracking: candidates, interviews, feedback, skills, education, and experience.
Candidateโ
| Column | Type | Description |
|---|---|---|
rating | number? | Overall candidate rating |
payPeriod | enum? | Expected pay period |
billRateValue | number? | Expected billing rate |
billRateCurrency | string? | Billing currency |
minimumBudget | number? | Minimum budget |
rejectDate | Date? | Rejection date |
hiredDate | Date? | Hire date |
status | enum? | APPLIED, REJECTED, HIRED |
userId | UUID | FK to user (1:1) |
sourceId | UUID? | FK to candidate source |
Relations: user (OneToOne), interview (OneToMany), feedbacks (OneToMany), skills (OneToMany), educations (OneToMany), experience (OneToMany), documents (OneToMany), tags (ManyToMany)
CandidateInterviewโ
| Column | Type | Description |
|---|---|---|
title | string | Interview title |
startTime | Date? | Start time |
endTime | Date? | End time |
location | string? | Location |
note | string? | Notes |
rating | number? | Average rating |
candidateId | UUID | FK to candidate |
Relations: interviewers (OneToMany CandidateInterviewers), feedbacks (OneToMany CandidateFeedback), technologies (OneToMany)
CandidateFeedbackโ
| Column | Type | Description |
|---|---|---|
description | string? | Feedback text |
rating | number | Rating (1-5) |
status | enum? | Feedback status |
candidateId | UUID | FK to candidate |
interviewId | UUID? | FK to interview |
interviewerId | UUID? | FK to interviewer |
CandidateSkill / CandidateEducation / CandidateExperienceโ
Each captures different profile sections with fields like name, description, institution, degree, startDate, endDate.
CandidateSourceโ
| Column | Type | Description |
|---|---|---|
name | string | Source name (e.g., LinkedIn, Referral) |
Related Pagesโ
- Candidate Endpoints โ API reference
- ATS / Candidates โ feature guide
- Recruitment โ recruitment overview