Entity Reference Overview
This section documents all database entities in the Ever Gauzy platform. Entities are organized by domain and include field definitions, relationships, and inheritance hierarchy.
Entity Inheritance
All entities inherit from a base hierarchy:
Most entities extend TenantOrganizationBaseEntity, inheriting automatic tenant and organization scoping.
Entity Index by Domain
Core
| Entity | Table | Description |
|---|---|---|
| User | user | User accounts |
| Tenant | tenant | Top-level isolation |
| Organization | organization | Business units |
| Role | role | User roles |
| RolePermission | role_permission | Permission assignments |
Employees
| Entity | Table | Description |
|---|---|---|
| Employee | employee | Employee records |
| EmployeeAward | employee_award | Awards and recognition |
| EmployeeLevel | employee_level | Seniority levels |
| EmployeeSetting | employee_setting | Per-employee settings |
Time Tracking
| Entity | Table | Description |
|---|---|---|
| TimeLog | time_log | Time entries |
| TimeSlot | time_slot | 10-min activity slots |
| Timesheet | timesheet | Weekly timesheets |
| Screenshot | screenshot | Activity screenshots |
| Activity | activity | App/URL activities |
Tasks & Projects
| Entity | Table | Description |
|---|---|---|
| Task | task | Work items |
| OrganizationProject | organization_project | Projects |
| OrganizationSprint | organization_sprint | Agile sprints |
| DailyPlan | daily_plan | Daily work plans |
Financial
| Entity | Table | Description |
|---|---|---|
| Invoice | invoice | Invoices and estimates |
| InvoiceItem | invoice_item | Line items |
| Payment | payment | Payment records |
| Expense | expense | Business expenses |
| Income | income | Revenue entries |
CRM & ATS
| Entity | Table | Description |
|---|---|---|
| Contact | organization_contact | Business contacts |
| Pipeline | pipeline | Sales pipelines |
| Deal | deal | Sales deals |
| Candidate | candidate | Job candidates |
Products & Inventory
| Entity | Table | Description |
|---|---|---|
| Product | product | Products |
| ProductVariant | product_variant | Product variants |
| Warehouse | warehouse | Warehouses |
Collaboration
| Entity | Table | Description |
|---|---|---|
| Comment | comment | Comments on entities |
| Mention | mention | @mentions |
| Reaction | reaction | Emoji reactions |
| Favorite | favorite | Bookmarked entities |
Multi-ORM Support
All entities are decorated for both TypeORM and MikroORM using the MultiORMEntity decorator:
@MultiORMEntity("table_name")
export class MyEntity extends TenantOrganizationBaseEntity {
@MultiORMColumn()
name: string;
}
See Multi-ORM Architecture and Multi-ORM Entities for details.